The table no divides food as good or bad, as there is no good or bad foods, only more useful or less useful foods, depending on the specific needs at any given time for each individual person.
Today it is normal to live with a huge amount of stressors, in the sense that harm our health and increase our burdens, collaborating to create synergy between them to increase acidity.
It is logical and reasonable use the alkaline diet and raise the proportion of intake of them to achieve a balance that our bodies need.
Impotant Note:
Use the table as a guide and not as a rule. Only your doctor or nutritionist can really know if your ph is in balance or out of balance.
The following list is of the most common foods and their potential of acidity (-) and alkalinity (+), present in 30 grams of food approx.
This results are based on acid alkaline food research of Dr. Robert O. Young
Alkaline And Acidic Foods
Vegetables And Fruits With Low Sugar
Mature peas | +0.5 |
Asparagus | +1.1 |
Artichokes | +1.3 |
Comfrey | +1.5 |
Green cabbage (harvested in March) | +2.0 |
Lettuce | +2.2 |
Onion | +3.0 |
Cauliflower | +3.1 |
White radish (Spring) | +3.1 |
Turnip | +3.1 |
White cabbage | +3.3 |
Green cabbage (harvested in December) | +4.0 |
Col of curly leaf | +4.5 |
Canons | +4.8 |
Fresh peas | +5.1 |
German Radish | +5.1 |
Zucchini | +5.7 |
Cabbage | +6.3 |
Rhubarb stalks | +6.3 |
Horseradish | +6.8 |
Leeks | +7.2 |
watercress | +7.7 |
Spinach (harvested in March) | +8.0 |
parsnip | +8.0 |
Lima | +8.2 |
Chives | +8.3 |
Carrot | +9.5 |
Lemon | +9.9 |
Green Beans | +11.2 |
Fresh Beet | +11.3 |
Sorrel | +11.5 |
Spinach (not harvested in March) | +13.1 |
Garlic | +13.2 |
Celery | +13.3 |
Tomato | +13.6 |
Kind Cabbage lettuce, fresh | +14.1 |
Fresh endive | +14.5 |
Avocado | +15.6 |
Broccoli | +16.2 |
Red Radish | +16.7 |
Cayenne Pepper | +18.8 |
Dandelion | +22.7 |
Kamut Grass | +27.6 |
Barley Grass | +28.7 |
Bean sprouts | +29.5 |
Radish sprouts | +28.8 |
Chia sprouts | +28.5 |
Alfalfa Grass | +29.3 |
Fresh cucumber | +31.5 |
Wheat Grass | +33.8 |
Summer black radish | +39.4 |
Water |
|
Distilled water (neutral) | 0 |
Fresh coconut water | +9.04 |
Edible Tubers |
|
Corn | -9.6 |
Potatoes Stored | +2.0 |
Meat,Chicken And Fish |
|
Pork | -38.0 |
Veal | -35.0 |
Beef | -34.5 |
Ocean Fish | -20.0 |
Chicken | -20.0 |
Eggs | -20.0 |
Oysters | -5.0 |
Liver | -3.0 |
Organ meat | -3.0 |
Milk And Dairy |
|
Cured cheese | -18.1 |
Quark cheese | -17.3 |
Cream | -3.9 |
Pasteurized milk | -1.0 |
Milk whey | +1.3 |
Bread, cookies (stored grains / flours) | |
white bread | -10.0 |
Refined flour cookies | -6.5 |
Wholemeal bread | -6.5 |
Whole grain bread | -4.5 |
Rye bread | -2.5 |
Nuts |
|
Pistachios | -16.6 |
Peanuts | -12.8 |
Macadamias | -11.7 |
Cashews | -9.3 |
Fats |
|
Margarine | -7.6 |
Corn oil | -6.5 |
Butter | -3.9 |
PH of Fruits |
|
Blueberry | -5.3 |
Raspberry | -5.1 |
Yellow plum | -4.9 |
Dates | -4.7 |
Sweet cherry | -3.6 |
Melon | -2.5 |
Grapefruit | -1.7 |
Watermelon | -1.0 |
Fresh coconut | +0.5 |
Sour cherry | +3.5 |
Green Bananas | +4.8 |
Grains And Green Vegetables Not Stored |
|
White rice | -18.5 |
Wholegrain rice | -12.5 |
wheat | -10.1 |
Oats | -0.5 |
Millet | -0.5 |
Spelled | -0.5 |
Lentils | +0.6 |
Soybean meal | +2.5 |
Tofu | +3.2 |
Lima beans | +12.0 |
Soya | +12.0 |
White beans | +12.1 |
Granulated soya cooked | +12.8 |
Soy soaked and air dried | +26.5 |
Pure soy lecithin | +38.0 |
Nuts And Seeds |
|
Wheat grain | -11.4 |
Nuts | -8.0 |
Pumpkin seeds | -5.6 |
Sunflower seeds | -5.4 |
Macadamia nuts | -3.2 |
Hazelnuts | -2.0 |
Linseed | -1.3 |
Brazil nuts | -0.5 |
Sesame | +0.5 |
Seeds of cumin | +1.1 |
Fennel Seeds | +1.3 |
Caraway | +2.3 |
Almonds | +3.6 |
Hemp seeds | +7.6 |
Fats (cold pressed fresh oils, first press) |
|
Sunflower oil | -6.7 |
Ghee | -1.6 |
Coconut milk | -1.5 |
Olive oil | +1.0 |
Pomegranate oil | +3.1 |
Borage oil | +3.2 |
Linseed oil / linen | +3.5 |
Evening primrose oil | +4.1 |
Hemp oil | +4.7 |
Marine Lipids | +4.7 |
Fish |
|
Fresh fish of freshwater | -11.8 |
Sweets |
|
Artificial Sweeteners | -26.5 |
White sugar | -17.6 |
Beet sugar | -15.1 |
Molasses | -14.6 |
Malt Sweetener | -9.8 |
Cane sugar | -9.6 |
Fructose | -9.5 |
Condensed milk | -9.4 |
Barley malt syrup | -9.3 |
Brown rice syrup | -8.7 |
Honey | -7.6 |
Condiments |
|
Vinegar | -39.4 |
Soy sauce | -36.2 |
Mustard | -19.2 |
Mayonnaise | -12.5 |
Ketchup | -12.4 |
Drinks |
|
liqueurs | -28.6 a –38.7 |
Sweetened fruit juices | -33.4 |
Black tea | -27.1 |
Beer | -26.8 |
Cafe | -25.1 |
Wine | -16.4 |
Fruit juice packaging naturally | -8.7 |
The fruit Ph |
|
rose hip | -15.5 |
pineapple | -12.6 |
tangerine | -11.5 |
ripe banana | -10.1 |
pear | -9.9 |
peach | -9.7 |
apricot | -9.5 |
papaya | -9.4 |
orange | -9.2 |
mango | -8.7 |
Clementine | -8.5 |
raisins | -8.2 |
ripe gooseberry | -7.7 |
ripe grape | -7.0 |
blueberries | -7.0 |
Granada | -7.0 |
blackcurrant | -6.1 |
strawberry | -5.4 |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.